| Resignation Details | |
| Name Of Person | Tan Song Koon |
| Age | 53 |
| Is Effective Date Of Cessation Known? | Yes |
| Effective Date Of Cessation | 26/02/2009 |
| Detailed Reason(s) for Cessation | Due to personal reasons. |
| Is there any difference of opinion on material matters between the person and the Board of Directors? | No |
| If yes, please elaborate | NA |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| If yes, please elaborate | NA |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| If yes, please elaborate | NA |
| Date of Appointment to current position | 01/11/2008 |
| Job Title | Non-Executive Chairman |
| Role and Responsibilities | Non-Executive Chairman |
| Does the AC have a minimum of 3 members (taking into account this resignation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | Three |
| Number of Cessations of Appointments specified in Listing Rule 704(7) over the past 12 months | Seven |
| Interest in the listed issuer and its subsidiaries | Nil |
| Family relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Other Directorship | |
| Past Directorship (for the last five years) | EMS Energy Limited |
| Present Directorship | 1. Fuji Offset Plates Manufacturing Limited and its subsidiaries 2. Fujian Zhenyun Plastics Industry Co Ltd 3. Time Watch Investments Limited and its subsidiary 4. Jurong Technologies Industrial Corpn. Ltd 5. Super Multi Vending Pte Ltd 6. Super Vending Pte Ltd 7. TMC Bakelite Sdn. Bhd. |