| Resignation Details | |
| Name Of Person | Liew Bo Chuan John |
| Age | 50 |
| Is Effective Date Of Cessation Known? | Yes |
| Effective Date Of Cessation | 11/08/2008 |
| Detailed Reason(s) for Cessation | Due to personal reasons. |
| Is there any difference of opinion on material matters between the person and the Board of Directors? | No |
| If yes, please elaborate | NA |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| If yes, please elaborate | NA |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| If yes, please elaborate | NA |
| Date of Appointment to current position | 17/03/2008 |
| Job Title | Chief Financial Officer |
| Role and Responsibilities | Chief Financial Officer |
| Does the AC have a minimum of 3 members (taking into account this resignation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 3 |
| Number of Cessations of Appointments specified in Listing Rule 704(7) over the past 12 months | 6 |
| Interest in the listed issuer and its subsidiaries | Direct interest of 300,000 odinary shares. |
| Family relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Other Directorship | |
| Past Directorship (for the last five years) | TPA Pte Ltd Sichuan Aote Accessories Repair & Maintenance Co. Ltd |
| Present Directorship | Nil |